Nordfeld Soldier's Armor [1] [3 Option] price on Odin
Nordfeld Soldier's Armor [1] [3 Option] has a median price of 2,000,000 zeny on Odin, across 165 stalls currently selling it. Cheapest 99,999, dearest 50,000,000.
From a scan of player vending stalls taken 1 Oct 2026, 19:41.
On the other server
Why the price varies by 500x
Nordfeld Soldier's Armor [1] [3 Option] listings currently run from 99,999 to 50,000,000 zeny under the same name, because the options are rolled at random. Two items with identical names are not the same product. The cheapest one usually rolled badly — it is rarely a seller mispricing.
Read the options on each listing before comparing prices. The median tells you roughly what this name trades for; it does not mean every copy should cost that.
Listings for sale (165)
Details locked| Price | Refine | Options | Cards | Stall | Position |
|---|---|---|---|---|---|
| 99,999 | — | ||||
| 99,999 | — | ||||
| 100,000 | — | ||||
| 200,000 | — | ||||
| 200,000 | — | ||||
| 200,000 | — | ||||
| 250,000 | — | ||||
| 250,000 | — | ||||
| 300,000 | — | ||||
| 300,000 | — | ||||
| 350,000 | — | ||||
| 399,999 | — | ||||
| 399,999 | — | ||||
| 400,000 | — | ||||
| 400,000 | — | ||||
| 400,000 | — | ||||
| 400,000 | — | ||||
| 450,000 | — | ||||
| 450,000 | — | ||||
| 450,000 | — | ||||
| 499,999 | — | ||||
| 500,000 | — | ||||
| 500,000 | — | ||||
| 500,000 | — | ||||
| 500,000 | — | ||||
| 550,000 | — | ||||
| 550,000 | — | ||||
| 550,000 | — | ||||
| 550,000 | — | ||||
| 555,555 | — | ||||
| 600,000 | — | ||||
| 600,000 | — | ||||
| 600,000 | — | ||||
| 600,000 | — | ||||
| 600,000 | — | ||||
| 650,000 | — | ||||
| 650,000 | — | ||||
| 650,000 | — | ||||
| 699,000 | — | ||||
| 699,999 | — | ||||
| 700,000 | — | ||||
| 700,000 | — | ||||
| 700,000 | — | ||||
| 700,000 | — | ||||
| 700,000 | — | ||||
| 750,000 | — | ||||
| 800,000 | — | ||||
| 800,000 | — | ||||
| 900,000 | — | ||||
| 900,000 | +5 | ||||
| 900,000 | — | ||||
| 999,999 | — | ||||
| 999,999 | — | ||||
| 999,999 | — | ||||
| 999,999 | — | ||||
| 999,999 | — | ||||
| 999,999 | — | ||||
| 999,999 | — | ||||
| 1,000,000 | — | ||||
| 1,000,000 | — | ||||
| 1,000,000 | — | ||||
| 1,000,000 | — | ||||
| 1,000,000 | — | ||||
| 1,000,000 | — | ||||
| 1,000,000 | — | ||||
| 1,150,000 | — | ||||
| 1,200,000 | — | ||||
| 1,200,000 | — | ||||
| 1,200,000 | — | ||||
| 1,200,000 | — | ||||
| 1,250,000 | — | ||||
| 1,333,333 | — | ||||
| 1,333,333 | — | ||||
| 1,400,000 | — | ||||
| 1,500,000 | — | ||||
| 1,500,000 | — | ||||
| 1,500,000 | — | ||||
| 1,500,000 | — | ||||
| 2,000,000 | — | ||||
| 2,000,000 | — | ||||
| 2,000,000 | — | ||||
| 2,000,000 | — | ||||
| 2,000,000 | — | ||||
| 2,300,000 | +4 | ||||
| 2,500,000 | — | ||||
| 2,500,000 | — | ||||
| 2,500,000 | — | ||||
| 2,500,000 | — | ||||
| 2,700,000 | — | ||||
| 2,700,000 | +7 | ||||
| 2,800,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | +5 | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,000,000 | — | ||||
| 3,100,000 | — | ||||
| 3,300,000 | — | ||||
| 3,500,000 | +5 | ||||
| 3,500,000 | — | ||||
| 3,500,000 | — | ||||
| 3,500,000 | — | ||||
| 3,690,000 | +7 | ||||
| 3,700,000 | +7 | ||||
| 3,900,000 | +7 | ||||
| 4,000,000 | — | ||||
| 4,000,000 | — | ||||
| 4,000,000 | — | ||||
| 4,000,000 | — | ||||
| 4,200,000 | — | ||||
| 4,200,000 | — | ||||
| 4,200,000 | — | ||||
| 4,500,000 | — | ||||
| 5,000,000 | — | ||||
| 5,000,000 | — | ||||
| 5,000,000 | +7 | ||||
| 5,000,000 | — | ||||
| 5,000,000 | — | ||||
| 5,200,000 | — | ||||
| 5,500,000 | — | ||||
| 5,800,000 | — | ||||
| 5,999,999 | — | ||||
| 6,000,000 | — | ||||
| 6,000,000 | — | ||||
| 6,200,000 | — | ||||
| 6,400,000 | — | ||||
| 7,000,000 | +5 | ||||
| 7,400,000 | — | ||||
| 7,500,000 | — | ||||
| 7,500,000 | — | ||||
| 8,000,000 | — | ||||
| 8,500,000 | — | ||||
| 8,500,000 | — | ||||
| 8,900,000 | +7 | ||||
| 8,900,000 | — | ||||
| 9,500,000 | — | ||||
| 9,500,000 | — | ||||
| 9,500,000 | — | ||||
| 9,900,000 | — | ||||
| 9,999,950 | — | ||||
| 12,500,000 | +7 | ||||
| 12,500,000 | +7 | ||||
| 15,000,000 | — | ||||
| 15,000,000 | — | ||||
| 18,000,000 | — | ||||
| 19,000,000 | — | ||||
| 19,500,000 | +7 | ||||
| 19,800,000 | +9 | ||||
| 19,999,999 | — | ||||
| 20,000,000 | — | ||||
| 21,500,000 | +7 | ||||
| 22,599,999 | +9 | ||||
| 25,500,000 | +9 | ||||
| 29,999,999 | +9 | ||||
| 33,333,333 | +9 | ||||
| 35,000,000 | +9 | ||||
| 42,000,000 | +9 | ||||
| 50,000,000 | — |
Want to know who is selling, and where?
The prices above are always free to read. Stall names, coordinates, options and cards need an account.